| | Web Dir Dallas / Ft. Worth |
| | Last Name | First Name | City | Business Ph. | Lic./Cert. | Degree |
| | May | Jonathan | Dallas | jonnymay@gmail.com | None | BS |
| | Adair | Jan | Dallas | (214) 365-0112 | janir88@sbcglobal.net | LPC, LMFT | M.Ed. |
| | Barnes | Linda | Keller | (817) 366-3494 | just2oldbarnes@verizon.net | LPC | M.Ed. |
| | Barnes | James | Waxahachie | jbarnes2006@sbcglobal.net | LPC | Ed.D. |
| | Barns | Steve | Denton | 940.565.0949 | sbarns@dentonbible.org | LMFT, LPC | M.Ed |
| | Black | Laura | Belton | (254) 338-9403 | lblack@pchas.org | LPC, RN,CRT,CART, Nat'l, Cert, | MS |
| | Info & Ref Specialist |
| | Brun | Gloria | Greenville | (903) 454-9404 | glo.rod.brun@prodigy.net | Board Cert. Adult & Child | M.D. |
| | Psychiatry |
| | Camon | Eartha | Arlington | (817) 466-4450 | cam4rud@comcast.net | LPC-S, BCPC, CART | MA |
| | Cecrle | Andy | Mansfield | andy-cecrle@yahoo.com | None | N/A |
| | Cockburn | Orbie | Flower Mound | (972) 436-8881 | orbie.c@verizon.net | LPC, LMFT,CNC | Ph.D. |
| | Colton | Bob | Dallas | 214.333.5230 | bob@dbu.edu | Ph.D. Psychologist | PhD |
| | Cunningham | Dean | Frisco | (072) 839-7384 | dedocunny@tx.rr.com | LPC | MA |
| | Derderian | Arlene | Dallas | arlenederderian@gmail.com | None | BA |
| | Douglas | Charisma | Waxahachie | tnutt@sagu.edu | None | N/A |
| | Downs | Diana | Waxahachie | (972) 938-3442 | None | None | N/A |
| | Dumesnil | Stephanie | Garland | (214) 293-4742 | sdumesnil@mesquiteisd.org | LPC, NCC | MA |
| | Dunham | Darrell | Dallas | (214) 815-0679 | pcanyon@gmail.com | None | N/A |
| | Dye | David | White Settlement | pastordye@hotmail.com | School Counselor | MA |
| | Espinoza | Laurie | Flower Mound | espinozal@lisd.net | School Counselor | N/A |
| | Evans | Timothy | Farmers Branch | (972) 757-4673 | transformationcoun@sbcglobal.net | LPC, LMFT, LCDC, LBSW, NCC, | M.S., M.Div. |
| | NCAC |
| | Fallin | Kenneth | Arlington | (817) 253-4773 | kfallin@aol.com | LCSW, LMFT, LPC | Ph.D. |
| | Tuesday, June 17, 2008 | Page 1 of 3 |